*For a detailed country profile, click on the requisite country in the map
Country | Predominant religion in the country | Christian population (approx.) | Christian population as a percentage of national population (approx.) | Predominant Christian denomination in the country | Predominant Catholic denomination in the country ( in communion with the Bishop of Rome) | Number of projects supported by Œuvre d’Orient |
Armenia | Christianity | 2,850,000 | 95% | Armenian Apostolic | Armenian Catholic (Armenian Rite) | 3 |
Egypt | Islam (Sunni) | 10,000,000 | 10% | Coptic Orthodox | Coptic Catholic (Alexandrian Rite) | 47 |
Eritrea | Christianity | 3,800,000 | 63% | Eritrean Orthodox Tewahedo | Eritrean Catholic (Alexandrian Rite) | 6 |
Ethiopia | Christianity | 6,900,000 | 62% | Ethiopian Orthodox | Ethiopian Catholic (Alexandrian Rite) | 28 |
France | Christianity | 34,000,000 | 51% | Roman Catholic | Roman Catholic (Roman Rite) | |
India | Hinduism | 32,000,000 | 2.50% | Roman Catholic | Syro-Malabar Catholic (East Syriac Rite) | 49 |
Iran | Islam (Shia) | 300,000 | 0.40% | Armenian Apostolic | Chaldean Catholic (East Syriac Rite) | 7 |
Iraq | Islam (Sunni & Shia) | 400,000 | 1.20% | Ancient Church of the East | Chaldean Catholic (East Syriac Rite) | 24 |
Israel | Judaism | 180,000 | 2% | Eastern Orthodox | Melkite Greek Catholic (Byzantine Rite) | 19 |
Jordan | Islam (Sunni) | 300,000 | 3% | Greek Orthodox | Melkite Greek Catholic (Byzantine Rite) | 6 |
Lebanon | Islam (Sunni & Shia) | 2,800,000 | 40% | Maronite | Maronite (West Syriac Rite) | 94 |
Palestine | Islam (Sunni) | 600,000 | 1% | Oriental Orthodox | Latin Patriarchate of Jerusalem (Roman Rite) | 8 |
Romania | Christianity | 18,400,000 | 92% | Romanian Orthodox | Romanian Greek Catholic (Byzantine Rite) | 16 |
Syria | Islam (Sunni) | 1,750,000 | 10% | Chalcedonian Antiochian Orthodox | Melkite Catholic (Byzantine Rite) | 47 |
Turkey | Islam (Sunni) | 160,000 | 0.20% | Armenian Apostolic | Armenian Catholic (Armenian Rite) | 5 |
United Kingdom | Christianity | 39,500,000 | 60% | Anglican | Roman Catholic (Roman Rite) | 1 |
Ukraine | Christianity | 36,200,000 | 83% | Eastern Orthodox | Ukrainian Greek Catholic (Byzantine Rite) | 19 |
Fellowship and Aid to the Christians of the East
Registered Charity: No. 1178592 – Trading Name: FACE
Principal Office: FACE Charity, Judge Sykes Frixou, York House, 23 Kingsway, London, WC2B 6YF
Copyright © 2020 Fellowship and Aid to the Christians of the East